CFSC Magnetic Comb Separator Series
The magnetic separator is composed of decelerating motor, box, magnetic roller, rubber roller and so on. The reducer motor drives the magnetic roller to make circular motion. After the coolant containing powdered magnetic absorption impurities enters the box, the impurities are adsorbed to the outer wall of the magnetic roller, and then rolled by the rubber roller, the liquid with impurities is extruded, and the impurities are finally separated from the magnetic roller by the scraping board and fall into the pollution collection box.
Model And Mounting Dimensions

Model | Processing Power | Voltage | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFSC-200 | 40L | 380v/220v | 430 | 309 | 287 | 433 | 463 | 280 | 185 | 125 | 406 | 573 |
CFSC-300 | 60L | 380v/220v | 553 | 409 | 387 | 433 | 463 | 280 | 185 | 125 | 406 | 573 |
CFSC-500 | 110L | 380v/220v | 656 | 509 | 487 | 433 | 463 | 280 | 185 | 125 | 406 | 573 |
CFSC-600 | 150L | 380v/220v | 795 | 609 | 587 | 433 | 463 | 280 | 185 | 125 | 406 | 573 |
CFSC-800 | 200L | 380v/220v | 1006 | 859 | 837 | 633 | 663 | 280 | 185 | 125 | 406 | 773 |
Product Features
- Suitable for all kinds of machine tool coolant iron dust removal,improve the machining accuracy and surface roughness of the machine tool, keep the coolant clean and tool life has an excellent effect.
- Combined with the chip removal device, it can be used as a secondary filtration device with purification accuracy ≥25μm.
- The coolant medium is water, kerosene or liquid with kinematic viscosity not greater than 30(cst).
- Compact structure,beautiful appearance,small space.